Wireshark-bugs: [Wireshark-bugs] [Bug 2813] Too few initializers for aggregate (Lint Info 785)
Date: Mon, 22 Dec 2008 07:13:10 -0800 (PST)
https://bugs.wireshark.org/bugzilla/show_bug.cgi?id=2813


Bill Meier <wmeier@xxxxxxxxxxx> changed:

           What    |Removed                     |Added
----------------------------------------------------------------------------
                 CC|                            |wmeier@xxxxxxxxxxx




--- Comment #1 from Bill Meier <wmeier@xxxxxxxxxxx>  2008-12-22 07:13:08 PDT ---
(In reply to comment #0)
> 
> 1) epan\dissectors\packet-atm.c(1294)
     The initializers for err_posn_table would seem to be
     incorrect. (See note below).

> 2) epan\dissectors\packet-cpha.c(155)
     Fixed in SVN #27083

> 3) plugins\sercosiii\packet-sercosiii_1v1_at.c(44)
> 4) plugins\sercosiii\packet-sercosiii_1v1_at.c(45)
> 5) plugins\sercosiii\packet-sercosiii_1v1_mdt.c(63)
> 6) plugins\sercosiii\packet-sercosiii_1v1_mdt.c(64)
      Fixed in SVN #27082 

=================

re: err_posn_table initializers

 I went back to Charles Michael Heard's HEC code
     as referenced in the dissector and generated the values for
     this table. It appears that the initializers for this table
     in the dissector include only cols 0 & 4 when the table with
     all the correct values is shown in a 32 x 8 format.

     Guy: Am I missing something ?  If not, I'll commit a fix with the
          complete set of initializer values for this table.

 0: -128,   39,   38,  128,   37,  128,  128,   31,
 8:   36,  128,  128,    8,  128,  128,   30,  128,
10:   35,  128,  128,  128,  128,   23,    7,  128,
18:  128,  128,  128,  128,   29,  128,  128,  128,
20:   34,  128,  128,  128,  128,  128,  128,  128,
28:  128,  128,   22,  128,    6,  128,  128,  128,
30:  128,    0,  128,  128,  128,  128,  128,  128,
38:   28,  128,  128,  128,  128,  128,  128,  128,
40:   33,  128,  128,   10,  128,  128,  128,  128,
48:  128,  128,  128,  128,  128,  128,  128,  128,
50:  128,   12,  128,  128,   21,  128,  128,   19,
58:    5,  128,  128,   17,  128,  128,  128,  128,
60:  128,  128,  128,  128,  128,  128,  128,    3,
68:  128,  128,  128,   15,  128,  128,  128,  128,
70:   27,  128,  128,  128,  128,  128,  128,  128,
78:  128,  128,  128,  128,  128,  128,  128,  128,
80:   32,  128,  128,  128,  128,  128,    9,  128,
88:  128,   24,  128,  128,  128,  128,  128,  128,
90:  128,  128,  128,  128,  128,  128,  128,  128,
98:  128,  128,  128,    1,  128,  128,  128,  128,
a0:  128,  128,   11,  128,  128,  128,  128,  128,
a8:   20,  128,  128,   13,  128,  128,   18,  128,
b0:    4,  128,  128,  128,  128,  128,   16,  128,
b8:  128,  128,  128,  128,  128,  128,  128,  128,
c0:  128,  128,  128,  128,  128,  128,  128,   25,
c8:  128,  128,  128,  128,  128,  128,    2,  128,
d0:  128,  128,  128,  128,  128,  128,   14,  128,
d8:  128,  128,  128,  128,  128,  128,  128,  128,
e0:   26,  128,  128,  128,  128,  128,  128,  128,
e8:  128,  128,  128,  128,  128,  128,  128,  128,
f0:  128,  128,  128,  128,  128,  128,  128,  128,
f8:  128,  128,  128,  128,  128,  128,  128,  128,




-- 
Configure bugmail: https://bugs.wireshark.org/bugzilla/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.