Hi.
I am having some troubles with displaying an AIX 4.3.3 'tcpdump' format fddi
capture in Ethereal. Although Ethereal can read the captures, the data does
not get displayed correctly, and gets interpreted as 'void frame'. I am not
sure if this is because the 'AIX-tcpdump' file-format is different from the
'standard-tcpdump' file-format, or if Ethereal is just not able to interpret
tcpdump FDDI captures correctly yet.
If anyone on the list has the time to look into the matter, I've attached
two files here that might be helpful:
- aix433-tcpdump-fddi.trace
Which is the binary format FDDI tracefile generated by AIX tcpdump.
- aix433-tcpdump-fddi.txt
Which is the ASCII formatted interpretation of the tracefile, as it was
interpreted by the AIX "tcpdump -r" command.
If additional information is needed, please don't hesitate to ask.
Sincerely,
J.Smith.
15:04:57.179312256 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: S 2711334849:2711334849(0) win 8192 <mss 1460> (DF)
15:04:57.179765632 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: S 1273224104:1273224104(0) ack 2711334850 win 16060 <mss 1460>
15:04:57.180277376 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: S 1273224104:1273224104(0) ack 2711334850 win 16060 <mss 1460>
15:04:57.180986496 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: . ack 1 win 8760 (DF)
15:04:57.433690112 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 1:7(6) ack 1 win 16060
15:04:57.434236800 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 1:7(6) ack 1 win 16060
15:04:57.434744448 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: P 1:4(3) ack 7 win 8754 (DF)
15:04:57.435697024 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 7:16(9) ack 4 win 16060
15:04:57.436220800 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 7:16(9) ack 4 win 16060
15:04:57.436607104 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: P 4:7(3) ack 16 win 8745 (DF)
15:04:57.640672384 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: . ack 7 win 16060
15:04:57.641175552 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: . ack 7 win 16060
15:04:57.641618048 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: P 7:18(11) ack 16 win 8745 (DF)
15:04:57.850900864 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: . ack 18 win 16060
15:04:57.851437952 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: . ack 18 win 16060
15:04:57.872378752 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 16:60(44) ack 18 win 16060
15:04:57.872934144 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 16:60(44) ack 18 win 16060
15:04:57.873433856 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: P 18:21(3) ack 60 win 8701 (DF)
15:04:57.874278656 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 60:187(127) ack 21 win 16060
15:04:57.874817664 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 60:187(127) ack 21 win 16060
15:04:57.875351296 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: P 21:36(15) ack 187 win 8574 (DF)
15:04:57.876683008 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 187:190(3) ack 36 win 16060
15:04:57.877223424 splu9005.td.klm.nl.telnet > 171.21.37.167.12567: P 187:190(3) ack 36 win 16060
15:04:58.042857728 171.21.37.167.12567 > splu9005.td.klm.nl.telnet: . ack 190 win 8571 (DF)
Attachment:
aix433-tcpdump-fddi.trace
Description: Binary data