Display Filter Reference: ZigBee ZCL Pump Configuration and Control
Protocol field name: zbee_zcl_hvac.pump_config_ctrl
Versions: 2.2.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
zbee_zcl_hvac.pump_config_control.attr.alarm | Alarm Mask | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.dry_running | Dry running | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.elec_fatal_fail | Electronic fatal failure | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.elec_non_fatal_fail | Electronic non-fatal failure | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.elec_temp_too_high | Electronic temperature too high | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.gen_fault | General fault | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.mtr_fatal_fail | Pump motor has fatal failure | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.mtr_temp_too_high | Motor temperature too high | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.press_too_high | System pressure too high | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.press_too_low | System pressure too low | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.pump_block | Pump blocked | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.pwr_missing_phase | Power missing phase | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.sensor_fail | Sensor failure | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.volt_too_high | Supply voltage too high | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.alarm.volt_too_low | Supply voltage too low | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.ctrl_mode | Effective Control Mode | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.effective_opr_mode | Effective Operation Mode | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.opr_mode | Operation Mode | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status | Pump Status | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.device_fault | Device Fault | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.local_override | Local Override | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.rem_flow | Remote Flow | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.rem_pressure | Remote Pressure | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.rem_temp | Remote Temperature | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.running | Running | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.speed_high | Speed High | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.speed_low | Speed Low | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr.status.supply_fault | Supply Fault | Boolean | 2.2.0 to 3.4.5 |
zbee_zcl_hvac.pump_config_control.attr_id | Attribute | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance