Display Filter Reference: Web Cache Communication Protocol
Protocol field name: wccp
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
wccp.a_zero_not_c | Error A is 0, but C is not | Label | 2.0.0 to 3.4.5 |
wccp.address_table.address_length | Address Length | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.address_table.element | Address | Character string | 1.12.0 to 3.4.5 |
wccp.address_table.family_type | Family Type | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.address_table.family_type.unknown | Unknown address family | Label | 1.12.0 to 3.4.5 |
wccp.address_table.length | Length | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.alt_assignment_info.assignment_length | Assignment length | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.alt_assignment_info.assignment_type | Assignment type | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.alt_assignment_info.num_elements | Number of elements | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.alt_assignment_info.num_routers | Number of routers | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.alt_assignment_map.assignment_length | Assignment length | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.alt_assignment_map.assignment_type | Assignment type | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.alt_assignment_mask_value_list.num_elements | Number of Alternate Mask/Value Set Elements | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.alt_assignment_mask_value_set_element.num_wc_value_elements | Number of Web-Cache Value Elements | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.assignment_info.ip | Router IP Address | IPv4 address | 1.10.0 to 1.10.14 |
wccp.assignment_info.router_ip | Router IP | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.assignment_info.router_ip.index | Router IP | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.assignment_info.router_ip.ipv4 | Router IP | IPv4 address | 2.0.0 to 3.4.5 |
wccp.assignment_info.router_ip.ipv6 | Router IP | IPv6 address | 2.0.0 to 3.4.5 |
wccp.assignment_info.router_num | Number of Routers | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.assignment_key.change_num | Assignment Key Change Number | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.assignment_key.ip | Assignment Key IP Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.assignment_key.ip_index | Assignment Key IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.assignment_key.ipv4 | Assignment Key IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.assignment_key.ipv6 | Assignment Key IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.assignment_length_bad | Assignment length bad | Label | 1.12.0 to 3.4.5 |
wccp.assignment_no_data | No Assignment Data Present | Label | 2.0.0 to 3.4.5 |
wccp.assignment_status | Status | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.assignment_weight | Assignment Weight | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.bucket | Bucket | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
wccp.bucket_bit | Bucket | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
wccp.c_zero_not_a | Expert Info | Label | 2.0.0 to 2.0.16 |
wccp.cache_ip | Web Cache IP address | IPv4 address | 1.0.0 to 3.4.5 |
wccp.capability.timer_scale.ra_timer_scale | RA Timer scale | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.capability.timer_scale.ra_timer_scale.lower_limit | RA Timer scale lower limit | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.capability.timer_scale.ra_timer_scale.upper_limit | RA Timer scale upper limit | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.capability.timer_scale.timeout_scale | Timer scale | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.capability.timer_scale.timeout_scale.lower_limit | Timer scale lower limit | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.capability.timer_scale.timeout_scale.upper_limit | Timer scale upper limit | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.capability.transmit_t | Message interval in milliseconds | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.capability.transmit_t.lower_limit | Message interval lower limit in milliseconds | Unsigned integer, 2 bytes | 3.4.0 to 3.4.5 |
wccp.capability.transmit_t.upper_limit | Message interval upper limit in milliseconds | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.capability.value | Value | Sequence of bytes | 2.0.0 to 3.4.5 |
wccp.capability_element.length | Value Length | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.capability_element.length.invalid | Value Length invalid | Label | 1.12.0 to 3.4.5 |
wccp.capability_element.type | Type | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.capability_info.assignment_method_flag.hash | Hash | Boolean | 1.10.0 to 3.4.5 |
wccp.capability_info.assignment_method_flag.mask | Mask | Boolean | 1.10.0 to 3.4.5 |
wccp.capability_info.bytes | Value | Sequence of bytes | 1.10.0 to 1.10.14 |
wccp.capability_info.forwarding_method_flag.gre | GRE-encapsulated | Boolean | 1.10.0 to 3.4.5 |
wccp.capability_info.forwarding_method_flag.l2 | L2 rewrite | Boolean | 1.10.0 to 3.4.5 |
wccp.capability_info.length | Value Length | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.capability_info.return_method_flag.gre | GRE-encapsulated | Boolean | 1.10.0 to 3.4.5 |
wccp.capability_info.return_method_flag.l2 | L2 rewrite | Boolean | 1.10.0 to 3.4.5 |
wccp.capability_info.type | Type | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.capability_info.value | Value | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.change_num | Change Number | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
wccp.command_element_length | Command Extension Length | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.command_element_shudown_ip | Command Extension Length | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.command_element_shudown_ip_Address.index | Command Element Shutdown IP | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.command_element_shudown_ip_address.ipv4 | Command Element Shutdown IP | IPv4 address | 2.0.0 to 3.4.5 |
wccp.command_element_shudown_ip_address.ipv6 | Command Element Shutdown IP | IPv6 address | 2.0.0 to 3.4.5 |
wccp.command_element_type | Command Extension Type | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.command_length | Command Length | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
wccp.command_unknown | Unknown Command | Label | 2.0.0 to 3.4.5 |
wccp.contains.alt_assignment | This message contains a Alternate Assignment component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.alt_assignment_map | This message contains a Alternative Assignment Map component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.assign_map | This message contains a Assignment Map component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.capabilities_info | This message contains a Capabilities Info component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.command_extension | This message contains a Command Extension component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.query_info | This message contains a Query Info component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.redirect_assignment | This message contains a Assignment Info component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.router_id_info | This message contains a Router Identity Info component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.rtr_view_info | This message contains a Router View Info component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.wc_id_info | This message contains a Web-Cache Identity Info component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.contains.wc_view_info | This message contains a Web-Cache View Info component, but it should not | Label | 1.12.0 to 3.4.5 |
wccp.extended_assignment_data.length | Assignment length | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.extended_assignment_data.type | Assignment type | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.hash_buckets_assignment.wc_ip | WC IP | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.hash_buckets_assignment.wc_ip.index | WC IP | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.hash_buckets_assignment.wc_ip.ipv4 | WC IP | IPv4 address | 2.0.0 to 3.4.5 |
wccp.hash_buckets_assignment.wc_ip.ipv6 | WC IP | IPv6 address | 2.0.0 to 3.4.5 |
wccp.hash_buckets_assignment.wc_num | Number of WC | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.hash_flag | Flags | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.hash_flag.u | Hash information | Boolean | 1.10.0 to 3.4.5 |
wccp.hash_revision | Hash Revision | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
wccp.hf_wc_identity_ip_address | Web Cache Identity | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.item_data | Data | Sequence of bytes | 1.10.0 to 3.4.5 |
wccp.item_header_length | Length | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.item_length | Length | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.item_type | Type | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.length_bad | Length bad | Label | 1.12.0 to 3.4.5 |
wccp.mask_element.dest_ip | Destination Address Mask | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.mask_element.dest_port | Destination Port Mask | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.mask_element.src_ip | Source Address Mask | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.mask_element.src_port | Source Port Mask | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.mask_value_set_element.dest_ip | Destination Address Mask | IPv4 address | 1.10.0 to 1.10.14 |
wccp.mask_value_set_element.dest_port | Destination Port Mask | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.mask_value_set_element.num | Number of Value Elements | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.mask_value_set_element.src_ip | Source Address Mask | IPv4 address | 1.10.0 to 1.10.14 |
wccp.mask_value_set_element.src_port | Source Port Mask | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.mask_value_set_list.num_elements | Number of elements | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.mask_value_set_selement.value_element_num | Number of Value Elements | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.message | WCCP Message Type | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
wccp.message_header_length | Length | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.message_header_version | WCCP Version (>=2) | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.missing.assignment | This message should contain a Alternate Assignment, Assignment Map, Assignment Info or Alternative Assignment Map component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.missing.query_info | This message should contain a Query Info component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.missing.router_id_info | This message should contain a Router Identity Info component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.missing.rtr_view_info | This message should contain a Router View Info component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.missing.security_info | This message should contain a Security Info component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.missing.service_info | This message should contain a Service Info component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.missing.wc_id_info | This message should contain a Web-Cache Identity Info component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.missing.wc_view_info | This message should contain a Web-Cache View Info component, but it is missing | Label | 1.12.0 to 3.4.5 |
wccp.num_web_caches | Number of Web Caches | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.port_fields_not_used | Ports fields not used | Label | 2.0.0 to 3.4.5 |
wccp.recvd_id | Received ID | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
wccp.reserved_zero | Reserved, must be 0 | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
wccp.router.num_recv_ip | Number of Received From IP addresses (Webcache to which the message is directed) | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.router.recv_ip | Received From IP Address | IPv4 address | 1.10.0 to 1.10.14 |
wccp.router.send_to_ip | Sent To IP Address | IPv4 address | 1.10.0 to 1.10.14 |
wccp.router_assignment_element.change_num | Change Number | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.router_assignment_element.ip | IP Address | IPv4 address | 1.10.0 to 1.10.14 |
wccp.router_assignment_element.receive_id | Receive ID | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.router_identity.ip | IP Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.router_identity.ip_address.index | IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_identity.ip_address.ipv4 | IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_identity.ip_address.ipv6 | IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_identity.receive_id | Received ID | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.router_identity.receive_id.zero | Receive ID shouldn\'t be 0 | Label | 1.12.0 to 3.4.5 |
wccp.router_identity.received_from_ip | Received From IP Address/Target Web Cache IP | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.router_identity.received_from_ip.index | Received From IP Address/Target Web Cache IP | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_identity.received_from_ip.ipv4 | Received From IP Address/Target Web Cache IP | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_identity.received_from_ip.ipv6 | Received From IP Address/Target Web Cache IP | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_identity.router_ip | Router IP Address | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.router_identity.router_ip.index | Router IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_identity.router_ip.ipv4 | Router IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_identity.router_ip.ipv6 | Router IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_identity.send_to_ip | Sent To IP Address | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.router_identity.send_to_ip.index | Sent To IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_identity.send_to_ip.ipv4 | Sent To IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_identity.send_to_ip.ipv6 | Sent To IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_query_info.ip | Web-Cache Identity Element IP address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.router_query_info.ip.index | Web-Cache Identity Element IP address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_query_info.ipv4 | Web-Cache Identity Element IP address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_query_info.ipv6 | Web-Cache Identity Element IP address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_query_info.receive_id | Receive ID | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.router_query_info.send_to_ip | Sent To IP Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.router_query_info.send_to_ip.index | Sent To IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_query_info.send_to_ip.ipv4 | Sent To IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_query_info.send_to_ip.ipv6 | Sent To IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_query_info.target_ip | Target IP Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.router_query_info.target_ip.index | Target IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_query_info.target_ip.ipv4 | Target IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_query_info.target_ip.ipv6 | Target IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_view.ip | Router IP Address | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.router_view.ip.index | Router IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.router_view.ipv4 | Router IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.router_view.ipv6 | Router IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.router_view.member_change_num | Member Change Number | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.router_view.router_ip | Router IP Address | IPv4 address | 1.10.0 to 1.10.14 |
wccp.router_view.router_num | Number of Routers | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
wccp.security_info_option | Security Option | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.security_md5_checksum | MD5 checksum (not checked) | Sequence of bytes | 1.10.0 to 3.4.5 |
wccp.security_option | Security Option | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.service_flag.dest_ip_alt_hash | Destination IP address in secondary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.dest_ip_hash | Destination IP address in primary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.dest_port_alt_hash | Destination port in secondary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.dest_port_hash | Destination port in primary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.ports_defined | Ports | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.ports_source | Ports refer to | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.src_ip_alt_hash | Source IP address in secondary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.src_ip_hash | Source IP address in primary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.src_port_alt_hash | Source port in secondary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flag.src_port_hash | Source port in primary hash | Boolean | 1.10.0 to 1.10.14 |
wccp.service_flags | Flags | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.service_id | Service ID | Unsigned integer, 1 byte | 1.10.0 to 1.10.14 |
wccp.service_info_destination_port | Destination Port | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.service_info_dyn_id | WCCP Service ID ( Dynamic) | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.service_info_flag.dest_ip_alt_hash | Destination IP address in secondary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.dest_ip_hash | Destination IP address in primary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.dest_port_alt_hash | Destination port in secondary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.dest_port_hash | Destination port in primary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.ports_defined | Ports | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.ports_source | Ports refer to | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.redirect_only_protocol_0 | Redirect only protocol 0 | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.reserved | Reserved, should be 0 | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.service_info_flag.src_ip_alt_hash | Source IP address in secondary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.src_ip_hash | Source IP address in primary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.src_port_alt_hash | Source port in secondary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flag.src_port_hash | Source port in primary hash | Boolean | 1.12.0 to 3.4.5 |
wccp.service_info_flags | Flags | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.service_info_priority | Priority (highest is 255) | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.service_info_priority.nonzero | The priority must be zero for well-known services. | Label | 1.12.0 to 3.4.5 |
wccp.service_info_protocol | Protocol | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.service_info_protocol.nonzero | The protocol must be zero for well-known services. | Label | 1.12.0 to 3.4.5 |
wccp.service_info_source_port | Source Port | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
wccp.service_info_std_id | WCCP Service ID (Standard) | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.service_info_type | Service Type | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
wccp.service_port | Port | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.service_priority | Priority | Unsigned integer, 1 byte | 1.10.0 to 1.10.14 |
wccp.service_protocol | Protocol | Unsigned integer, 1 byte | 1.10.0 to 1.10.14 |
wccp.service_type | Service Type | Unsigned integer, 1 byte | 1.10.0 to 1.10.14 |
wccp.value_element.dest_ip | Destination Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.value_element.dest_ip.index | Destination Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.value_element.dest_ip.ipv4 | Destination Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.value_element.dest_ip.ipv6 | Destination Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.value_element.dest_port | Destination Port | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.value_element.src_ip | Source Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.value_element.src_ip.index | Source Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.value_element.src_ip.ipv4 | Source Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.value_element.src_ip.ipv6 | Source Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.value_element.src_port | Source Port | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.value_element.web_cache_ip | Web Cache Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.value_element.web_cache_ip.index | Web Cache Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.value_element.web_cache_ip.ipv4 | Web Cache Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.value_element.web_cache_ip.ipv6 | Web Cache Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.version | WCCP Version | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
wccp.wc_identity_ip_address.index | Web Cache Identity | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.wc_identity_ip_address.ipv4 | Web Cache Identity | IPv4 address | 2.0.0 to 3.4.5 |
wccp.wc_identity_ip_address.ipv6 | Web Cache Identity | IPv6 address | 2.0.0 to 3.4.5 |
wccp.wc_num | Number of Web Caches | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.wc_view.change_num | Change Number | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.wc_view.ip | Router IP Address | IPv4 address | 1.10.0 to 1.10.14 |
wccp.wc_view.router_num | Number of Routers | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.wc_view_info.change_num | Change Number | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.wc_view_info.router_ip | Router IP | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.wc_view_info.router_ip.index | Router IP | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.wc_view_info.router_ip.ipv4 | Router IP | IPv4 address | 2.0.0 to 3.4.5 |
wccp.wc_view_info.router_ip.ipv6 | Router IP | IPv6 address | 2.0.0 to 3.4.5 |
wccp.wc_view_info.router_num | Number of Routers | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.wc_view_info.wc_ip | Web Cache IP | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.wc_view_info.wc_ip.index | Web Cache IP | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.wc_view_info.wc_ip.ipv4 | Web Cache IP | IPv4 address | 2.0.0 to 3.4.5 |
wccp.wc_view_info.wc_ip.ipv6 | Web Cache IP | IPv6 address | 2.0.0 to 3.4.5 |
wccp.wc_view_info.wc_num | Number of Web Caches | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.web_cache_identity.assign_mask | Mask Element | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.web_cache_identity.assignment_weight | Assignment Weight | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.web_cache_identity.flags | Flags | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.web_cache_identity.flags.assign_type | Assignment Type | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.web_cache_identity.flags.hash_info | Hash information | Boolean | 1.10.0 to 3.4.5 |
wccp.web_cache_identity.flags.reserved | Reserved, should be 0 | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
wccp.web_cache_identity.flags.version_request | Version Request | Boolean | 1.12.0 to 3.4.5 |
wccp.web_cache_identity.hash_rev | Hash Revision | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
wccp.web_cache_identity.hash_rev.zero | Should be 0 (6.4) | Label | 1.12.0 to 3.4.5 |
wccp.web_cache_identity.index | Web-Cache IP Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.web_cache_identity.ip | Web-Cache IP Address | Unsigned integer, 4 bytes | 1.10.0 to 1.12.13 |
wccp.web_cache_identity.ipv4 | Web-Cache IP Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.web_cache_identity.ipv6 | Web-Cache IP Address | IPv6 address | 2.0.0 to 3.4.5 |
wccp.web_cache_identity.num_mask | Number of Masks | Unsigned integer, 4 bytes | 1.10.0 to 1.10.14 |
wccp.web_cache_identity.status | Status | Unsigned integer, 2 bytes | 1.10.0 to 1.10.14 |
wccp.web_cache_value_element.num_values | Number of Value Sequence Numbers | Unsigned integer, 4 bytes | 1.12.0 to 3.4.5 |
wccp.web_cache_value_element.value_seq_num | Value Sequence Number | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.web_cache_value_element.wc_address | Web-Cache Address | Unsigned integer, 4 bytes | 1.12.0 to 1.12.13 |
wccp.web_cache_value_element.wc_address.index | Web-Cache Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
wccp.web_cache_value_element.wc_address.ipv4 | Web-Cache Address | IPv4 address | 2.0.0 to 3.4.5 |
wccp.web_cache_value_element.wc_address.ipv6 | Web-Cache Address | IPv6 address | 2.0.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance