Display Filter Reference: STANAG 4607 (GMTI Format)
Protocol field name: s4607
Versions: 1.12.2 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
s4607.bad_packet_size | Bad packet size field | Label | 1.12.2 to 3.4.5 |
s4607.dwell.count | Target Report Count | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.da.angle | Dwell Area Dwell Angle Half Extent | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.da.lat | Dwell Area Center Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.da.lon | Dwell Area Center Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.da.range | Dwell Area Range Half Extent | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.dwell | Dwell Index | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.last | Last Dwell of Revisit | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.mask | Existence Mask | Unsigned integer, 8 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.mdv | Minimum Detectable Velocity (MDV) | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.plat.heading | Platform Orientation Heading | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.plat.pitch | Platform Orientation Pitch | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.plat.roll | Platform Orientation Roll (Bank Angle) | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.revisit | Revisit Index | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.class | Target Classification | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.delta.lat | Target Location Delta Latitude | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.delta.lon | Target Location Delta Longitude | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.height | Target Location Geodetic Height | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.idx | MTI Report Index | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.lat | Target Location Hi-Res Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.lon | Target Location Hi-Res Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.prob | Target Class Probability | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.radial | Target Velocity Line of Sight Component | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.section | Radar Cross Section | Signed integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.snr | Target SNR | Signed integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.tag.app | Truth Tag Application | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.tag.entity | Truth Tag Entity | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.unc.cross | Target Measurement Uncertainty Cross Range | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.unc.height | Target Measurement Uncertainty Height | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.unc.radial | Target Measurement Uncertainty Radial Velocity | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.unc.slant | Target Measurement Uncertainty Slant Range | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.rpt.wrap | Target Wrap Velocity | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.scale.lat | Scale Factor, Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.scale.lon | Scale Factor, Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.sensor.alt | Sensor Position Altitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.sensor.heading | Sensor Orientation Heading | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.sensor.lat | Sensor Position Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.sensor.lon | Sensor Position Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.sensor.pitch | Sensor Orientation Pitch | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.sensor.roll | Sensor Orientation Roll (Bank Angle) | Signed integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.speed | Sensor Speed | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.speed.unc | Sensor Speed Uncertainty | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.time | Dwell Time | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.track | Sensor Track | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.track.unc | Sensor Track Uncertainty | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.unc.along | Sensor Position Uncertainty Along Track | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.unc.alt | Sensor Position Uncertainty Altitude | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.unc.cross | Sensor Position Uncertainty Cross Track | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.dwell.vvel | Sensor Vertical Velocity | Signed integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.dwell.vvel.unc | Sensor Vertical Velocity Uncertainty | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.exind | Exercise Indicator | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job | Job ID | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lat.a | Bounding Area Point A Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lat.b | Bounding Area Point B Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lat.c | Bounding Area Point C Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lat.d | Bounding Area Point D Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lon.a | Bounding Area Point A Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lon.b | Bounding Area Point B Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lon.c | Bounding Area Point C Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.ba.lon.d | Bounding Area Point D Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.filter | Target Filtering Flag | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.geoid | Geoid Model Used | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.id | Job ID | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.job.mode | Radar Mode | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.model | Sensor Model | Character string | 1.12.2 to 3.4.5 |
s4607.job.priority | Radar Priority | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.revisit | Nominal Revisit Interval | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.job.sense.alarm | Nominal Sensor False Alarm Density | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.sense.cross | Nominal Sensor Cross Range Standard Deviation | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.job.sense.mdv | Nominal Sensor Minimum Detectable Velocity (MDV) | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.sense.prob | Nominal Sensor Detection Probability | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.sense.slant | Nominal Sensor Slant Range Standard Deviation | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.job.sense.vlos | Nominal Sensor Velocity Line-Of-Sight Std. Dev | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.job.terrain | Terrain Elevation Model Used | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.type | Sensor Type | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.unc.alt | Nominal Sensor Position Uncertainty Altitude | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.job.unc.cross | Nominal Sensor Position Uncertainty Cross Track | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.job.unc.heading | Nominal Sensor Position Uncertainty Track Heading | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.job.unc.speed | Nominal Sensor Position Uncertainty Speed | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.job.unc.track | Nominal Sensor Position Uncertainty Along Track | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.mission | Mission ID | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.mission.config | Mission Platform Configuration | Character string | 1.12.2 to 3.4.5 |
s4607.mission.day | Mission Reference Time Day | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.mission.flight | Mission Flight Plan | Character string | 1.12.2 to 3.4.5 |
s4607.mission.month | Mission Reference Time Month | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.mission.plan | Mission Plan | Character string | 1.12.2 to 3.4.5 |
s4607.mission.platform | Mission Platform Type | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.mission.year | Mission Reference Time Year | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.nationality | Nationality | Character string | 1.12.2 to 3.4.5 |
s4607.platform | Platform ID | Character string | 1.12.2 to 3.4.5 |
s4607.ploc.alt | Platform Position Altitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.ploc.lat | Platform Position Latitude | Signed integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.ploc.lon | Platform Position Longitude | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.ploc.speed | Platform Speed | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.ploc.time | Platform Location Time | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.ploc.track | Platform Track | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.ploc.velocity | Platform Vertical Velocity | Signed integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.sec.class | Security Classification | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.sec.codes | Security Codes | Unsigned integer, 2 bytes | 1.12.2 to 3.4.5 |
s4607.sec.system | Security System | Character string | 1.12.2 to 3.4.5 |
s4607.seg.size | Segment Size | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.seg.type | Segment Type | Unsigned integer, 1 byte | 1.12.2 to 3.4.5 |
s4607.segment_bad_length | Bad segment size | Label | 1.12.2 to 3.4.5 |
s4607.segment_too_short | Segment size too small | Label | 1.12.2 to 3.4.5 |
s4607.size | Packet Size | Unsigned integer, 4 bytes | 1.12.2 to 3.4.5 |
s4607.version | Version ID | Character string | 1.12.2 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance