Display Filter Reference: OsmoTRX Data Protocol
Protocol field name: osmo_trxd
Versions: 3.2.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
osmo_trx.direction | Burst Direction | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trx.ei.injected_msg | Injected message | Label | 3.2.0 to 3.4.5 |
osmo_trx.ei.unknown_dir | Unknown direction | Label | 3.2.0 to 3.4.5 |
osmo_trxd.burst.hbits | Hard-bits | Sequence of bytes | 3.2.0 to 3.4.5 |
osmo_trxd.burst.pad | Legacy padding | Sequence of bytes | 3.2.0 to 3.4.5 |
osmo_trxd.burst.sbits | Soft-bits | Sequence of bytes | 3.2.0 to 3.4.5 |
osmo_trxd.chdr_reserved | Reserved | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.ei.unknown_hdr_ver | Unknown header version | Label | 3.2.0 to 3.4.5 |
osmo_trxd.hdr_ver | Header Version | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.meas.ci | C/I (Carrier-to-Interference ratio) | Signed integer, 2 bytes | 3.2.0 to 3.4.5 |
osmo_trxd.meas.rssi | RSSI | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.meas.toa256 | Timing of Arrival | Signed integer, 2 bytes | 3.2.0 to 3.4.5 |
osmo_trxd.mod | Modulation | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.nope_ind | NOPE Indication | Boolean | 3.2.0 to 3.4.5 |
osmo_trxd.nope_ind_pad | NOPE Padding | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.tdma.fn | TDMA Frame Number | Unsigned integer, 4 bytes | 3.2.0 to 3.4.5 |
osmo_trxd.tdma.tn | TDMA Timeslot Number | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.tsc | TSC (Training Sequence Code) | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.tsc_set | TSC Set | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
osmo_trxd.tx_att | Tx Attenuation | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance