Display Filter Reference: Information Access Protocol
      
Protocol field name: iap
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| iap.attrname | Attribute Name | Character string | 1.0.0 to 3.4.5 | 
| iap.attrtype | Type | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| iap.charset | Character Set | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| iap.classname | Class Name | Character string | 1.0.0 to 3.4.5 | 
| iap.ctl | Control Field | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| iap.ctl.ack | Acknowledge | Boolean | 1.0.0 to 3.4.5 | 
| iap.ctl.lst | Last Frame | Boolean | 1.0.0 to 3.4.5 | 
| iap.ctl.opcode | Opcode | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| iap.int | Value | Signed integer, 4 bytes | 1.0.0 to 3.4.5 | 
| iap.invallsap | Malformed IAP result: " | Label | 1.0.0 to 3.4.5 | 
| iap.invaloctet | Malformed IAP result: " | Label | 1.0.0 to 3.4.5 | 
| iap.listentry | List Entry | Label | 1.0.0 to 3.4.5 | 
| iap.listlen | List Length | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| iap.objectid | Object Identifier | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| iap.octseq | Sequence | Sequence of bytes | 1.0.0 to 3.4.5 | 
| iap.return | Return | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| iap.seqlen | Sequence Length | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| iap.string | String | Character string | 1.0.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance
