Display Filter Reference: Harman HiQnet
      
Protocol field name: hiqnet
Versions: 2.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| hiqnet.appcat | Application | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.attrcount | Attribute count | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.attrid | Attribute ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.audionetcat | Audio Network | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.baudrate | Baud Rate | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.block_value | Value | Sequence of bytes | 2.2.0 to 3.4.5 | 
| hiqnet.byte_value | Value | Signed integer, 1 byte | 2.2.0 to 3.4.5 | 
| hiqnet.cat | Category | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.catfilter | Category Filter | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.comid | Com Port Identifier | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.confcat | Configuration | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.cost | Cost | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.crtllogcat | Control Logic | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.ctrlnetcat | Control Network | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.ctrlsurfcat | Control Surface | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.databits | Data Bits | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.datalen | Data length | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.datatype | Data type | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.datatype.invalid | Invalid datatype | Label | 2.0.2 to 3.4.5 | 
| hiqnet.device | Device Address | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.dhcp | DHCP | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.digiocat | Digital I/O | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.dspcat | DSP | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.dstaddr | Destination address | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.dstdev | Destination device | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.entrieslen | Number of Entries | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.errcode | Error code | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.errstr | Error string | Character string | 2.0.0 to 3.4.5 | 
| hiqnet.eventadddata | Additional Data | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.eventdate | Date | Character string | 2.0.0 to 3.4.5 | 
| hiqnet.eventid | Event ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.eventseqnum | Sequence Number | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.eventtime | Time | Character string | 2.0.0 to 3.4.5 | 
| hiqnet.flagmask | Flag mask | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.flags | Flags | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.flags.ack | Acknowledgement | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.flags.error | Error | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.flags.guar | Guaranteed | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.flags.info | Information | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.flags.multi | Multipart | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.flags.reqack | Request Acknowledgement | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.flags.session_number | Session Number | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.float32_value | Value | Floating point (single-precision) | 2.2.0 to 3.4.5 | 
| hiqnet.float64_value | Value | Floating point (double-precision) | 2.2.0 to 3.4.5 | 
| hiqnet.flowcontrol | Flowcontrol | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.foreignprotocat | Foreign Protocol | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.gateway | Gateway | IPv4 address | 2.0.0 to 3.4.5 | 
| hiqnet.hc | Hop count | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.hlen | Header length | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.ifacecount | Interface Count | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.information | Information | Character string | 2.0.0 to 3.4.5 | 
| hiqnet.ipaddr | IP Address | IPv4 address | 2.0.0 to 3.4.5 | 
| hiqnet.keepaliveperiod | Keepalive period (ms) | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.long64_value | Value | Signed integer, 8 bytes | 2.2.0 to 3.4.5 | 
| hiqnet.long_value | Value | Signed integer, 4 bytes | 2.2.0 to 3.4.5 | 
| hiqnet.macaddr | MAC address | Ethernet or other MAC address | 2.0.0 to 3.4.5 | 
| hiqnet.maxdatasize | Maximum Data Size | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.maxmsgsize | Max message size | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.misccat | Miscellenaous | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.mlen | Message length | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.msgid | Message ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.netid | Network ID | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.numvds | Number of Virtual Devices | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.objcount | Object Count | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.paramcount | Parameter count | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.paramid | Parameter ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.paramval | Parameter Value (%) | Signed integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.parity | Parity | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.priority | Priority | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.pubparmid | Publisher Parameter ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.rec.act | Recall Action | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.recnum | Recall Number | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.rembytes | Remaining bytes | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.reserved0 | Reserved | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.reserved1 | Reserved | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.scope | Scope | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.sensrate | Sensor Rate (ms) | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.seqnum | Sequence number | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.sernum | Serial number | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.sernumlen | Serial number length | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.sessnum | Session number | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.srcaddr | Source address | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.srcdev | Source device | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.ssno | Start seq. no. | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.startupcat | Startup | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.stopbits | Stop Bits | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.stract | Store Action | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.string | String | Character string | 2.0.0 to 2.0.16 | 
| hiqnet.string_value | Value | Character string | 2.2.0 to 3.4.5 | 
| hiqnet.strlen | String length | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.strnum | Store Number | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.subaddr | Subscriber Address | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.subcount | No of Subscriptions | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.subflags | Subscription Flags | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.subnetmsk | Subnet mask | IPv4 address | 2.0.0 to 3.4.5 | 
| hiqnet.subparmid | Subscriber Parameter ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.subtype | Subscription Type (New Style) | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.time | Locate time (ms) | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.ubyte_value | Value | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 | 
| hiqnet.ulong64_value | Value | Unsigned integer, 8 bytes | 2.2.0 to 3.4.5 | 
| hiqnet.ulong_value | Value | Unsigned integer, 4 bytes | 2.2.0 to 3.4.5 | 
| hiqnet.uword_value | Value | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 | 
| hiqnet.value | Value | Sequence of bytes | 2.0.0 to 2.0.16 | 
| hiqnet.vdaddr | Virtual Device Address | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.vdclassid | Virtual Device Class ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| hiqnet.vdobject | Virtual Device Object | Sequence of bytes | 2.0.0 to 3.4.5 | 
| hiqnet.vendnetcat | Vendor Network | Boolean | 2.0.0 to 3.4.5 | 
| hiqnet.version | Version | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| hiqnet.word_value | Value | Signed integer, 2 bytes | 2.2.0 to 3.4.5 | 
| hiqnet.wrkgrppath | Workgroup Path | Character string | 2.0.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance
