Display Filter Reference: Bluetooth Linux Monitor Transport
Protocol field name: hci_mon
Versions: 1.12.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
hci_mon.adapter_id | Adapter ID | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
hci_mon.adapter_name | Adapter Name | Character string | 1.12.0 to 3.4.5 |
hci_mon.bd_addr | BD_ADDR | Ethernet or other MAC address | 1.12.0 to 3.4.5 |
hci_mon.bus | Bus | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
hci_mon.command | Command | Character string | 3.4.0 to 3.4.5 |
hci_mon.command_length | Command Length | Unsigned integer, 1 byte | 3.4.0 to 3.4.5 |
hci_mon.cookie | Cookie | Unsigned integer, 4 bytes | 3.4.0 to 3.4.5 |
hci_mon.event | Event | Unsigned integer, 2 bytes | 3.4.0 to 3.4.5 |
hci_mon.flags | Flags | Unsigned integer, 4 bytes | 3.4.0 to 3.4.5 |
hci_mon.flags.trusted_socket | Trusted Socket | Boolean | 3.4.0 to 3.4.5 |
hci_mon.format | Format | Unsigned integer, 2 bytes | 3.4.0 to 3.4.5 |
hci_mon.ident | Ident | Character string | 3.4.0 to 3.4.5 |
hci_mon.ident_length | Ident Length | Unsigned integer, 1 byte | 3.4.0 to 3.4.5 |
hci_mon.manufacturer | Manufacturer | Unsigned integer, 2 bytes | 3.4.0 to 3.4.5 |
hci_mon.opcode | Opcode | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 |
hci_mon.priority | Priority | Unsigned integer, 1 byte | 3.4.0 to 3.4.5 |
hci_mon.system_note | System Note | Character string | 3.4.0 to 3.4.5 |
hci_mon.type | Type | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 |
hci_mon.unknown_data | Unknown data | Label | 1.12.0 to 3.4.5 |
hci_mon.version | Version | Unsigned integer, 1 byte | 3.4.0 to 3.4.5 |
hci_mon.version_minor | Revision | Unsigned integer, 2 bytes | 3.4.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance