Display Filter Reference: Symbian OS BTSNOOP File Format
      
Protocol field name: btsnoop
Versions: 2.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| btsnoop.frame | Frame | Label | 2.0.0 to 3.4.5 | 
| btsnoop.frame.cumulative_dropped_packets | Cumulative Dropped Packets | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags | Flags | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags.h1.channel_type | Channel Type | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags.h1.direction | Direction | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags.h1.reserved | Reserved | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags.h4.direction | Direction | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags.h4.reserved | Reserved | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags.linux_monitor.adapter_id | Adapter ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.flags.linux_monitor.opcode | Opcode | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.included_length | Included Length | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.origin_length | Origin Length | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.frame.payload | Payload | Label | 2.0.0 to 3.4.5 | 
| btsnoop.frame.timestamp_microseconds | Timestamp Microseconds | Date and time | 2.0.0 to 3.4.5 | 
| btsnoop.header | Header | Label | 2.0.0 to 3.4.5 | 
| btsnoop.header.datalink | Datalink | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.header.magic_bytes | Magic Bytes | Character string | 2.0.0 to 3.4.5 | 
| btsnoop.header.version | Version | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| btsnoop.malformed_frame | Malformed Frame | Label | 2.0.0 to 3.4.5 | 
| btsnoop.not_implemented_yet | Not implemented yet | Label | 2.0.0 to 3.4.5 | 
| btsnoop.unknown_data | Unknown data | Label | 2.0.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance
