Display Filter Reference: AR Drone Packet
Protocol field name: ar_drone
Versions: 1.10.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
ar_drone.anim.num | Selected Animation Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.anim.sec | Animation Duration (seconds) | Character string | 1.10.0 to 3.4.5 |
ar_drone.anim.seq | Animation Sequence Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.command | Command | Character string | 1.10.0 to 3.4.5 |
ar_drone.comwdg | Command WatchDog Request | Character string | 1.10.0 to 3.4.5 |
ar_drone.config.name | Option Name | Character string | 1.10.0 to 3.4.5 |
ar_drone.config.seq | Sequence Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.config.val | Option Parameter | Character string | 1.10.0 to 3.4.5 |
ar_drone.configids.app | Current Application ID | Character string | 1.10.0 to 3.4.5 |
ar_drone.configids.seq | Sequence Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.configids.session | Current Session ID | Character string | 1.10.0 to 3.4.5 |
ar_drone.configids.user | Current User ID | Character string | 1.10.0 to 3.4.5 |
ar_drone.ctrl.filesize | Firmware Update File Size (0 for no update) | Character string | 1.10.0 to 3.4.5 |
ar_drone.ctrl.mode | Control Mode | Character string | 1.10.0 to 3.4.5 |
ar_drone.ctrl.seq | Sequence Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.ftrim.seq | Sequence Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.led.anim | Selected Animation | Character string | 1.10.0 to 3.4.5 |
ar_drone.led.freq | Animation Frequency | Character string | 1.10.0 to 3.4.5 |
ar_drone.led.sec | LED Animation Length (Seconds) | Character string | 1.10.0 to 3.4.5 |
ar_drone.led.seq | Sequence Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.no_comma | Comma delimiter not found | Label | 1.12.0 to 3.4.5 |
ar_drone.no_cr | Carriage return delimiter (0x0d) not found | Label | 1.12.0 to 3.4.5 |
ar_drone.pcmd.flag | Flag | Character string | 1.10.0 to 3.4.5 |
ar_drone.pcmd.gaz | Gaz | Character string | 1.10.0 to 3.4.5 |
ar_drone.pcmd.id | Sequence Number | Character string | 1.10.0 to 3.4.5 |
ar_drone.pcmd.pitch | Pitch | Character string | 1.10.0 to 3.4.5 |
ar_drone.pcmd.roll | Roll | Character string | 1.10.0 to 3.4.5 |
ar_drone.pcmd.yaw | Yaw | Character string | 1.10.0 to 3.4.5 |
ar_drone.ref.ctrl | Control Command | Character string | 1.10.0 to 3.4.5 |
ar_drone.ref.id | Sequence Number | Character string | 1.10.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance