Display Filter Reference: Automatic Position Reporting System
Protocol field name: aprs
Versions: 1.10.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
aprs.agrelo | Agrelo | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.comment | Comment | Character string | 1.10.0 to 3.4.5 |
aprs.ct | Compression type | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.ct.gps_fix | GPS fix type | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.ct.nmea_src | NMEA source | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.ct.origin | Compression origin | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.dhm | Day/Hour/Minute | Character string | 1.10.0 to 3.4.5 |
aprs.dti | Data Type Indicator | Character string | 1.10.0 to 3.4.5 |
aprs.hms | Hour/Minute/Second | Character string | 1.10.0 to 3.4.5 |
aprs.invalid_test | Invalid or test | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.item | Item | Character string | 1.10.0 to 3.4.5 |
aprs.maidenhead | Maidenhead | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.map_feature | Map Feature | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.mdhm | Month/Day/Hour/Minute | Character string | 1.10.0 to 3.4.5 |
aprs.message | Message | Character string | 1.10.0 to 3.4.5 |
aprs.mic_e.dst | Destination Address | Character string | 1.10.0 to 3.4.5 |
aprs.mic_e.long_d | Longitude degrees | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.mic_e.long_h | Longitude hundredths of minutes | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.mic_e.long_m | Longitude minutes | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.mic_e.speed_dc | Speed (tens), Course (hundreds) | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.mic_e.speed_se | Course (tens & units) | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.mic_e.speed_sp | Speed (hundreds & tens) | Unsigned integer, 1 byte | 1.10.0 to 3.4.5 |
aprs.mic_e.status | Status | Character string | 1.10.0 to 3.4.5 |
aprs.mic_e.telemetry | Telemetry | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.mic_e_0_current | Current Mic-E (Rev 0) | Character string | 1.10.0 to 3.4.5 |
aprs.mic_e_0_old | Old Mic-E (Rev 0) | Character string | 1.10.0 to 3.4.5 |
aprs.mic_e_current | Current Mic-E | Character string | 1.10.0 to 3.4.5 |
aprs.mic_e_old | Old Mic-E | Character string | 1.10.0 to 3.4.5 |
aprs.msg | Extended message | Character string | 1.10.0 to 3.4.5 |
aprs.msg.aod.c | Colour | Character string | 1.10.0 to 3.4.5 |
aprs.msg.aod.t | Type | Character string | 1.10.0 to 3.4.5 |
aprs.msg.brg | Bearing | Character string | 1.10.0 to 3.4.5 |
aprs.msg.cse | Course | Character string | 1.10.0 to 3.4.5 |
aprs.msg.dfs.d | Directivity | Character string | 1.10.0 to 3.4.5 |
aprs.msg.dfs.g | Gain | Character string | 1.10.0 to 3.4.5 |
aprs.msg.dfs.h | Height | Character string | 1.10.0 to 3.4.5 |
aprs.msg.dfs.s | Strength | Character string | 1.10.0 to 3.4.5 |
aprs.msg.dir | Wind direction | Character string | 1.10.0 to 3.4.5 |
aprs.msg.nrq | Number/Range/Quality | Character string | 1.10.0 to 3.4.5 |
aprs.msg.phg.d | Directivity | Character string | 1.10.0 to 3.4.5 |
aprs.msg.phg.g | Gain | Character string | 1.10.0 to 3.4.5 |
aprs.msg.phg.h | Height | Character string | 1.10.0 to 3.4.5 |
aprs.msg.phg.p | Power | Character string | 1.10.0 to 3.4.5 |
aprs.msg.rng | Range | Character string | 1.10.0 to 3.4.5 |
aprs.msg.spd | Speed | Character string | 1.10.0 to 3.4.5 |
aprs.object | Object | Character string | 1.10.0 to 3.4.5 |
aprs.peet_1 | Peet U-II (1) | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.peet_2 | Peet U-II (2) | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.position.lat | Latitude | Character string | 1.10.0 to 3.4.5 |
aprs.position.long | Longitude | Character string | 1.10.0 to 3.4.5 |
aprs.query | Query | Character string | 1.10.0 to 3.4.5 |
aprs.raw | Raw | Character string | 1.10.0 to 3.4.5 |
aprs.shelter_data | Shelter data | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.space_weather | Space weather | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.station | Station | Character string | 1.10.0 to 3.4.5 |
aprs.status | Status | Character string | 1.10.0 to 3.4.5 |
aprs.storm | Storm | Character string | 1.10.0 to 3.4.5 |
aprs.storm.central_pressure | Central pressure (millibars/hPascal) | Character string | 2.2.0 to 3.4.5 |
aprs.storm.direction | Direction | Character string | 2.2.0 to 3.4.5 |
aprs.storm.pwg | Peak wind gusts (knots) | Character string | 2.2.0 to 3.4.5 |
aprs.storm.radius_hurricane_winds | Radius Hurricane Winds (nautical miles) | Character string | 2.2.0 to 3.4.5 |
aprs.storm.radius_tropical_storms_winds | Radius Tropical Storm Winds (nautical miles) | Character string | 2.2.0 to 3.4.5 |
aprs.storm.radius_whole_gale | Radius Whole Gale (nautical miles) | Character string | 2.2.0 to 3.4.5 |
aprs.storm.speed | Speed (knots) | Character string | 2.2.0 to 3.4.5 |
aprs.storm.sws | Sustained wind speed (knots) | Character string | 2.2.0 to 3.4.5 |
aprs.storm.type | Type | Character string | 2.2.0 to 3.4.5 |
aprs.sym_code | Symbol code | Character string | 1.10.0 to 3.4.5 |
aprs.sym_id | Symbol table ID | Character string | 1.10.0 to 3.4.5 |
aprs.telemetry | Telemetry | Character string | 1.10.0 to 3.4.5 |
aprs.third_party | Third-party | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.tz | Time Zone | Character string | 1.10.0 to 3.4.5 |
aprs.ultimeter_2000 | Ultimeter 2000 | Character string | 1.10.0 to 3.4.5 |
aprs.user_defined | User-Defined | Sequence of bytes | 1.10.0 to 3.4.5 |
aprs.weather | Weather report | Character string | 1.10.0 to 3.4.5 |
aprs.weather.1_hour | Rain (last 1 hour) | Character string | 1.10.0 to 3.4.5 |
aprs.weather.24_hour | Rain (last 24 hours) | Character string | 1.10.0 to 3.4.5 |
aprs.weather.dir | Wind direction | Character string | 1.10.0 to 3.4.5 |
aprs.weather.humidity | Humidity | Character string | 1.10.0 to 3.4.5 |
aprs.weather.luminosity | Luminosity | Character string | 1.10.0 to 3.4.5 |
aprs.weather.peak | Peak wind speed | Character string | 1.10.0 to 3.4.5 |
aprs.weather.pressure | Pressure | Character string | 1.10.0 to 3.4.5 |
aprs.weather.rain | Rain | Character string | 1.10.0 to 3.4.5 |
aprs.weather.raw_rain | Raw rain | Character string | 1.10.0 to 3.4.5 |
aprs.weather.snow | Snow | Character string | 1.10.0 to 3.4.5 |
aprs.weather.software | Software | Character string | 1.10.0 to 3.4.5 |
aprs.weather.speed | Wind speed | Character string | 1.10.0 to 3.4.5 |
aprs.weather.temp | Temperature (F) | Character string | 1.10.0 to 3.4.5 |
aprs.weather.unit | Unit | Character string | 1.10.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance