Display Filter Reference: AVS WLAN Capture header
Protocol field name: wlancap
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| wlan.antenna | Antenna | Unsigned integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlan.channel_frequency | Channel frequency | Unsigned integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlan.dbm_antnoise | SSI Noise (dBm) | Signed integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlan.dbm_antsignal | SSI Signal (dBm) | Signed integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlan.hosttime | Host timestamp | Unsigned integer, 8 bytes | 1.8.0 to 1.12.13 |
| wlan.mactime | MAC timestamp | Unsigned integer, 8 bytes | 1.8.0 to 1.12.13 |
| wlan.normrssi_antnoise | Normalized RSSI Noise | Unsigned integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlan.normrssi_antsignal | Normalized RSSI Signal | Unsigned integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlan.phytype | PHY type | Unsigned integer, 4 bytes | 1.0.0 to 1.12.13 |
| wlan.rawrssi_antnoise | Raw RSSI Noise | Unsigned integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlan.rawrssi_antsignal | Raw RSSI Signal | Unsigned integer, 4 bytes | 1.8.0 to 1.12.13 |
| wlancap.antenna | Antenna | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.channel | Channel | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
| wlancap.channel_frequency | Channel frequency | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.data_rate | Data Rate | Unsigned integer, 8 bytes | 2.0.0 to 3.4.5 |
| wlancap.dbm_antnoise | SSI Noise (dBm) | Signed integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.dbm_antsignal | SSI Signal (dBm) | Signed integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.drops | Known Dropped Frames | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.encoding | Encoding Type | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.fhss.hop_index | Hop index | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
| wlancap.fhss.hop_pattern | Hop pattern | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
| wlancap.fhss.hop_set | Hop set | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
| wlancap.hosttime | Host timestamp | Unsigned integer, 8 bytes | 2.0.0 to 3.4.5 |
| wlancap.length | Header length | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.mactime | MAC timestamp | Unsigned integer, 8 bytes | 2.0.0 to 3.4.5 |
| wlancap.magic | Header magic | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.normrssi_antnoise | Normalized RSSI Noise | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.normrssi_antsignal | Normalized RSSI Signal | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.padding | Padding | Sequence of bytes | 1.0.0 to 3.4.5 |
| wlancap.phytype | PHY type | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.preamble | Preamble | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.priority | Priority | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.rawrssi_antnoise | Raw RSSI Noise | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.rawrssi_antsignal | Raw RSSI Signal | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| wlancap.receiver_addr | Receiver Address | Ethernet or other MAC address | 1.0.0 to 3.4.5 |
| wlancap.sequence | Receive sequence | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.ssi_noise | SSI Noise | Signed integer, 4 bytes | 1.0.0 to 1.4.15 |
| wlancap.ssi_signal | SSI Signal | Signed integer, 4 bytes | 1.0.0 to 1.4.15 |
| wlancap.ssi_type | SSI Type | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| wlancap.version | Header revision | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance