Display Filter Reference: Turbocell Aggregate Data
      
Protocol field name: turbocell_aggregate
Versions: 1.2.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| turbocell_aggregate.len | Total Length | Unsigned integer, 2 bytes | 1.2.0 to 3.4.5 | 
| turbocell_aggregate.msduheader | MAC Service Data Unit (MSDU) | Unsigned integer, 2 bytes | 1.2.0 to 3.4.5 | 
| turbocell_aggregate.msdulen | MSDU length | Unsigned integer, 2 bytes | 1.2.0 to 3.4.5 | 
| turbocell_aggregate.unknown1 | Unknown | Unsigned integer, 2 bytes | 1.2.0 to 3.4.5 | 
| turbocell_aggregate.unknown2 | Unknown | Unsigned integer, 1 byte | 1.2.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance