Display Filter Reference: Routing Table Maintenance Protocol
      
Protocol field name: rtmp
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| nbp.nodeid | Node | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| nbp.nodeid.length | Node Length | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| rtmp.function | Function | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 | 
| rtmp.net | Net | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| rtmp.tuple.dist | Distance | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| rtmp.tuple.net | Net | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| rtmp.tuple.range_end | Range End | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| rtmp.tuple.range_start | Range Start | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| rtmp.version | Version | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance