Display Filter Reference: Retix Spanning Tree Protocol
Protocol field name: r-stp
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| r-stp.bridge.hw | Bridge MAC | Ethernet or other MAC address | 1.10.0 to 3.4.5 |
| r-stp.forward | Forward Delay | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
| r-stp.hello | Hello Time | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
| r-stp.maxage | Max Age | Unsigned integer, 2 bytes | 1.10.0 to 3.4.5 |
| r-stp.root.hw | Root MAC | Ethernet or other MAC address | 1.10.0 to 3.4.5 |
| rstp.bridge.hw | Bridge MAC | Ethernet or other MAC address | 1.0.0 to 1.8.15 |
| rstp.forward | Forward Delay | Unsigned integer, 2 bytes | 1.0.0 to 1.8.15 |
| rstp.hello | Hello Time | Unsigned integer, 2 bytes | 1.0.0 to 1.8.15 |
| rstp.maxage | Max Age | Unsigned integer, 2 bytes | 1.0.0 to 1.8.15 |
| rstp.root.hw | Root MAC | Ethernet or other MAC address | 1.0.0 to 1.8.15 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance