Display Filter Reference: PCOM ASCII
      
Protocol field name: pcomascii
Versions: 3.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| pcomascii.address | Address | Character string | 3.0.0 to 3.4.5 | 
| pcomascii.address_value | Address Value | Character string | 3.0.0 to 3.4.5 | 
| pcomascii.checksum | Checksum | Unsigned integer, 2 bytes | 3.0.0 to 3.4.5 | 
| pcomascii.command | Command | Character string | 3.0.0 to 3.4.5 | 
| pcomascii.command.unsupported | Unsupported Command | Label | 3.0.0 to 3.4.5 | 
| pcomascii.command_code | Command Code | Character string | 3.0.0 to 3.4.5 | 
| pcomascii.etx | ETX | Character string | 3.0.0 to 3.4.5 | 
| pcomascii.length | Length | Character string | 3.0.0 to 3.4.5 | 
| pcomascii.stx | STX | Character string | 3.0.0 to 3.4.5 | 
| pcomascii.unitid | Unit Identifier | Unsigned integer, 2 bytes | 3.0.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance