Display Filter Reference: OUCH
Protocol field name: ouch
Versions: 1.10.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| ouch.bbo_weight_indicator | BBO Weight Indicator | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.broken_trade_reason | Broken Trade Reason | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.buy_sell_indicator | Buy/Sell Indicator | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.cancel_reason | Cancel Reason | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.capacity | Capacity | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.cross_type | Cross Type | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.customer_type | Customer Type | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.decrement_shares | Decrement Shares | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.display | Display | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.event_code | Event Code | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.executed_shares | Executed Shares | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.execution_price | Execution Price | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.existing_order_token | Existing Order Token | Character string | 1.10.0 to 3.4.5 |
| ouch.firm | Firm | Character string | 1.10.0 to 3.4.5 |
| ouch.iso_eligible | Intermarket Sweep Eligibility | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.liquidity_flag | Liquidity Flag | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.match_number | Match Number | Unsigned integer, 8 bytes | 1.10.0 to 3.4.5 |
| ouch.min_quantity | Minimum Quantity | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.new_execution_price | New Execution Price | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.order_reference_number | Order Reference Number | Unsigned integer, 8 bytes | 1.10.0 to 3.4.5 |
| ouch.order_state | Order State | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.order_token | Order Token | Character string | 1.10.0 to 3.4.5 |
| ouch.packet_type | Packet Type | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.previous_order_token | Previous Order Token | Character string | 1.10.0 to 3.4.5 |
| ouch.price | Price | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.price_correction_reason | Price Correction Reason | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.quantity_prevented_from_trading | Quantity Prevented from Trading | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.reference_price | Reference Price | Unsigned integer, 4 bytes | 2.2.0 to 3.4.5 |
| ouch.reference_price_type | Reference Price Type | Unsigned integer, 4 bytes | 2.2.0 to 3.4.5 |
| ouch.reject_reason | Reject Reason | Character, 1 byte | 1.10.0 to 3.4.5 |
| ouch.replacement_order_token | Replacement Order Token | Character string | 1.10.0 to 3.4.5 |
| ouch.shares | Shares | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.stock | Stock | Character string | 1.10.0 to 3.4.5 |
| ouch.tif | Time In Force | Unsigned integer, 4 bytes | 1.10.0 to 3.4.5 |
| ouch.timestamp | Timestamp | Character string | 1.10.0 to 3.4.5 |
| ouch.trade_correction_reason | Trade Correction Reason | Character, 1 byte | 2.2.0 to 3.4.5 |
| ouch.unknown_message | Unknown Message | Sequence of bytes | 1.10.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance