Display Filter Reference: OptoMMP
      
Protocol field name: optommp
Versions: 2.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| optommp.boot_ID | boot_ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| optommp.data_block_byte | data_block_byte | Sequence of bytes | 2.0.0 to 3.4.5 | 
| optommp.data_block_quadlet | data_block_quadlet | Sequence of bytes | 2.0.0 to 3.4.5 | 
| optommp.data_length | data_length | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| optommp.destination_ID | destination_ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| optommp.destination_offset | destination_offset | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| optommp.quadlet_data | quadlet_data | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 | 
| optommp.rcode | rcode | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| optommp.source_id | source_ID | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 | 
| optommp.tcode | tcode | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
| optommp.tl | tl | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance
