Display Filter Reference: Network Service Header
      
Protocol field name: nsh
Versions: 2.2.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| nsh.CBit | C Bit | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 | 
| nsh.contextheader | Context Header | Sequence of bytes | 2.2.0 to 3.4.5 | 
| nsh.length | Length | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 | 
| nsh.length.invalid | Invalid total length | Label | 2.4.0 to 3.4.5 | 
| nsh.mdtype | MD Type | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 | 
| nsh.metadata | Variable Metadata | Sequence of bytes | 2.2.0 to 3.4.5 | 
| nsh.metadataclass | TLV Class | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 | 
| nsh.metadatalen | Length | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 | 
| nsh.metadatareservedbits | Reserved Bits | Unsigned integer, 1 byte | 2.2.0 to 3.2.13 | 
| nsh.metadatatype | Type | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 | 
| nsh.metadataunassignedbit | Unassigned Bit | Unsigned integer, 1 byte | 3.4.0 to 3.4.5 | 
| nsh.nextproto | Next Protocol | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 | 
| nsh.Obit | O Bit | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 | 
| nsh.reservedbits | Reserved Bits | Unsigned integer, 2 bytes | 2.2.0 to 2.6.20 | 
| nsh.si | SI | Unsigned integer, 1 byte | 2.2.0 to 3.4.5 | 
| nsh.spi | SPI | Unsigned integer, 3 bytes | 2.2.0 to 3.4.5 | 
| nsh.ttl | Time to live | Unsigned integer, 2 bytes | 3.0.0 to 3.4.5 | 
| nsh.version | Version | Unsigned integer, 2 bytes | 2.2.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance