Display Filter Reference: Novell Modular Authentication Service
Protocol field name: nmas
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| nmas.attribute | Attribute Type | Unsigned integer, 4 bytes | 1.0.0 to 1.8.15 |
| nmas.buf_size | Reply Buffer Size | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.clearance | Requested Clearance | Character string | 1.2.0 to 3.4.5 |
| nmas.clearence | Requested Clearence | Character string | 1.0.0 to 1.0.16 |
| nmas.cqueue_bytes | Client Queue Number of Bytes | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.cred_type | Credential Type | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.data | Data | Sequence of bytes | 1.0.0 to 3.4.5 |
| nmas.enc_cred | Encrypted Credential | Sequence of bytes | 1.0.0 to 3.4.5 |
| nmas.enc_data | Encrypted Data | Sequence of bytes | 1.0.0 to 3.4.5 |
| nmas.encrypt_error | Payload Error | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.encrypt_error.expert | NMAS Payload Erro | Label | 1.12.0 to 3.4.5 |
| nmas.frag_handle | Fragment Handle | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.func | Function | Unsigned integer, 1 byte | 1.0.0 to 1.8.15 |
| nmas.length | Length | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.login_seq | Requested Login Sequence | Character string | 1.0.0 to 3.4.5 |
| nmas.login_state | Login State | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.lsm_verb | Login Store Message Verb | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| nmas.msg_verb | Message Verb | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| nmas.msg_version | Message Version | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.num_creds | Number of Credentials | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.opaque | Opaque Data | Sequence of bytes | 1.0.0 to 3.4.5 |
| nmas.ping_flags | Flags | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.ping_version | Ping Version | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.return_code | Return Code | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.return_code.expert | NMAS Error | Label | 1.12.0 to 3.4.5 |
| nmas.session_ident | Session Identifier | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.squeue_bytes | Server Queue Number of Bytes | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.subfunc | Subfunction | Unsigned integer, 1 byte | 1.0.0 to 1.8.15 |
| nmas.subverb | Sub Verb | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nmas.tree | Tree | Character string | 1.0.0 to 3.4.5 |
| nmas.user | User | Character string | 1.0.0 to 3.4.5 |
| nmas.verb | Verb | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
| nmas.version | NMAS Protocol Version | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance