Display Filter Reference: Network Block Device
Protocol field name: nbd
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| nbd.data | Data | Sequence of bytes | 1.0.0 to 3.4.5 |
| nbd.error | Error | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nbd.from | From | Unsigned integer, 8 bytes | 1.0.0 to 3.4.5 |
| nbd.handle | Handle | Unsigned integer, 8 bytes | 1.0.0 to 3.4.5 |
| nbd.len | Length | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nbd.magic | Magic | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| nbd.response_in | Response In | Frame number | 1.0.0 to 3.4.5 |
| nbd.response_to | Request In | Frame number | 1.0.0 to 3.4.5 |
| nbd.time | Time | Time offset | 1.0.0 to 3.4.5 |
| nbd.type | Type | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance