Display Filter Reference: Message Analyzer WFP Capture AUTH v4
      
Protocol field name: message_analyzer.wfp_capture.auth.v4
Versions: 2.6.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| message_analyzer.wfp_capture.auth.direction | Direction | Unsigned integer, 1 byte | 2.6.0 to 3.4.5 | 
| message_analyzer.wfp_capture.auth.dst_port | Destination Port | Unsigned integer, 2 bytes | 2.6.0 to 3.4.5 | 
| message_analyzer.wfp_capture.auth.interface_id | Interface ID | Unsigned integer, 8 bytes | 2.6.0 to 3.4.5 | 
| message_analyzer.wfp_capture.auth.process_id | Process ID | Unsigned integer, 8 bytes | 2.6.0 to 3.4.5 | 
| message_analyzer.wfp_capture.auth.process_path | Payload Length | Character string | 2.6.0 to 3.4.5 | 
| message_analyzer.wfp_capture.auth.src_port | Source Port | Unsigned integer, 2 bytes | 2.6.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance