Display Filter Reference: Gluster CLI
      
Protocol field name: gluster.cli
Versions: 1.8.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| gluster.cli.proc | Gluster CLI | Unsigned integer, 4 bytes | 1.8.0 to 3.4.5 | 
| gluster.dict | Dict | Character string | 1.8.0 to 3.4.5 | 
| gluster.flag | Flags | Unsigned integer, 4 bytes | 1.8.0 to 3.4.5 | 
| gluster.hostname | Hostname | Character string | 1.8.0 to 3.4.5 | 
| gluster.label | Label | Character string | 1.8.0 to 3.4.5 | 
| gluster.lazy | Lazy | Unsigned integer, 4 bytes | 1.8.0 to 3.4.5 | 
| gluster.op_errstr | Error | Character string | 1.8.0 to 3.4.5 | 
| gluster.path | Path | Character string | 1.8.0 to 3.4.5 | 
| gluster.port | Port | Unsigned integer, 4 bytes | 1.8.0 to 3.4.5 | 
| gluster.unused | Unused | Unsigned integer, 4 bytes | 1.8.0 to 3.4.5 | 
| gluster.wd | Path | Character string | 1.8.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance