Display Filter Reference: evolved Common Public Radio Interface
Protocol field name: ecpri
Versions: 3.2.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| ecpri.actiontype | Action Type | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.addinfo | Additional Information | Unsigned integer, 4 bytes | 3.2.0 to 3.4.5 |
| ecpri.address | Address | Sequence of bytes | 3.2.0 to 3.4.5 |
| ecpri.cbit | C-Bit | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.comp.val.invalid | Invalid Compensation Value | Label | 3.2.0 to 3.4.5 |
| ecpri.compval | Compensation Value | Unsigned integer, 8 bytes | 3.2.0 to 3.4.5 |
| ecpri.concat.bit.invalid | Invalid Concatenation Bit | Label | 3.2.0 to 3.4.5 |
| ecpri.data | User Data | Sequence of bytes | 3.2.0 to 3.4.5 |
| ecpri.data.length.invalid | Invalid Data Length | Label | 3.2.0 to 3.4.5 |
| ecpri.element | Element | Sequence of bytes | 3.2.0 to 3.4.5 |
| ecpri.elementid | Element ID | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.eventid | Event ID | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.eventtype | Event Type | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.fault.notif.invalid | Invalid Fault/Notification | Label | 3.2.0 to 3.4.5 |
| ecpri.faultnotif | Fault/Notification | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.frame.length.invalid | Invalid eCPRI Frame Length | Label | 3.2.0 to 3.4.5 |
| ecpri.header | eCPRI Common Header | Unsigned integer, 4 bytes | 3.2.0 to 3.4.5 |
| ecpri.length | Data Length | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.measurementid | Measurement ID | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.nanosec | Nanoseconds | Unsigned integer, 4 bytes | 3.2.0 to 3.4.5 |
| ecpri.not_dissected_yet | Not dissected yet | Label | 3.2.0 to 3.4.5 |
| ecpri.num.faults.invalid | Invalid Number of Faults | Label | 3.2.0 to 3.4.5 |
| ecpri.numberfaultnotif | Number of Faults/Notifications | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.payload | eCPRI Payload | Sequence of bytes | 3.2.0 to 3.4.5 |
| ecpri.payload.size.invalid | Invalid Payload Size | Label | 3.2.0 to 3.4.5 |
| ecpri.pcid | PC_ID | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.raisecease | Raise/Cease | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.reqresp | Request/Response | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.reserved | Reserved | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.resetcode | Reset Code Op | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.resetid | Reset ID | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.revision | Protocol Revision | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.rmaid | Remote Memory Access ID | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.rtcid | RTC_ID | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.rw | Read/Write | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.sec | Seconds | Unsigned integer, 6 bytes | 3.2.0 to 3.4.5 |
| ecpri.seqid | SEQ_ID | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.seqnum | Sequence Number | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
| ecpri.size | Payload Size | Unsigned integer, 2 bytes | 3.2.0 to 3.4.5 |
| ecpri.time.stamp.invalid | Invalid Time Stamp | Label | 3.2.0 to 3.4.5 |
| ecpri.timestamp | Time Stamp | Sequence of bytes | 3.2.0 to 3.4.5 |
| ecpri.type | Message Type | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance