Display Filter Reference: DVB Network Information Table
      
Protocol field name: dvb_nit
Versions: 1.8.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| dvb_nit.cur_next_ind | Current/Next Indicator | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_nit.last_sect_num | Last Section Number | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_nit.network_desc_len | Network Descriptors Length | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.reserved1 | Reserved | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_nit.reserved2 | Reserved | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.reserved3 | Reserved | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.sect_num | Section Number | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_nit.sid | Network ID | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.ts.desc_len | Transport Descriptors Length | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.ts.id | Transport Stream ID | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.ts.original_network_id | Original Network ID | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.ts.reserved | Reserved | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.ts_loop_len | Transport Stream Loop Length | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| dvb_nit.version | Version Number | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance