Display Filter Reference: DVB-DATA MultiProtocol Encapsulation
      
Protocol field name: dvb_data_mpe
Versions: 1.8.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| dvb_data_mpe.addr_scrambling | Address Scrambling Control | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_data_mpe.dst_mac | Destination MAC address | Sequence of bytes | 1.8.0 to 3.4.5 | 
| dvb_data_mpe.last_sect_num | Last Section Number | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_data_mpe.llc_snap_flag | LLC SNAP Flag | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_data_mpe.pload_scrambling | Payload Scrambling Control | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_data_mpe.reserved | Reserved | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| dvb_data_mpe.sect_num | Section Number | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| mpeg_sect.cur_next_ind | Current/Next Indicator | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance