Display Filter Reference: Distributed Checksum Clearinghouse protocol
Protocol field name: dcc
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| dcc.addr | Addr | Sequence of bytes | 2.0.0 to 3.4.5 |
| dcc.adminop | Admin Op | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| dcc.adminval | Admin Value | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.brand | Server Brand | Character string | 1.0.0 to 3.4.5 |
| dcc.checksum.length | Length | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| dcc.checksum.sum | Sum | Sequence of bytes | 1.0.0 to 3.4.5 |
| dcc.checksum.type | Type | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| dcc.clientid | Client ID | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.date | Date | Date and time | 1.0.0 to 3.4.5 |
| dcc.floodop | Flood Control Operation | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.id | Id | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| dcc.last_used | Last Used | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| dcc.len | Packet Length | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
| dcc.len.short | Error - packet is shorter than header claims! | Label | 2.0.0 to 3.4.5 |
| dcc.max_pkt_vers | Maximum Packet Version | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| dcc.op | Operation Type | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| dcc.opnums.host | Host | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.opnums.pid | Process ID | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.opnums.report | Report | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.opnums.retrans | Retransmission | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.pad | Pad | Sequence of bytes | 2.0.0 to 3.4.5 |
| dcc.pkt_vers | Packet Version | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
| dcc.qdelay_ms | Client Delay | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
| dcc.requests | Requests | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
| dcc.response_text | Response Text | Sequence of bytes | 2.0.0 to 3.4.5 |
| dcc.signature | Signature | Sequence of bytes | 1.0.0 to 3.4.5 |
| dcc.target | Target | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.trace | Trace Bits | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
| dcc.trace.admin | Admin Requests | Boolean | 1.0.0 to 3.4.5 |
| dcc.trace.anon | Anonymous Requests | Boolean | 1.0.0 to 3.4.5 |
| dcc.trace.client | Authenticated Client Requests | Boolean | 1.0.0 to 3.4.5 |
| dcc.trace.flood | Input/Output Flooding | Boolean | 1.0.0 to 3.4.5 |
| dcc.trace.query | Queries and Reports | Boolean | 1.0.0 to 3.4.5 |
| dcc.trace.ridc | RID Cache Messages | Boolean | 1.0.0 to 3.4.5 |
| dcc.trace.rlim | Rate-Limited Requests | Boolean | 1.0.0 to 3.4.5 |
| dcc.unused | Unused | Sequence of bytes | 2.0.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance