Display Filter Reference: Check Point High Availability Protocol
      
Protocol field name: cpha
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| cpha.cluster_last_packet | Last packet seen | Signed integer, 1 byte | 1.8.0 to 3.4.5 | 
| cpha.cluster_number | Cluster Number | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.dst_id | Destination Machine ID | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.ethernet_addr | Ethernet Address | Ethernet or other MAC address | 1.0.0 to 3.4.5 | 
| cpha.filler | Filler | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.ha_mode | HA mode | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.ha_time_unit | HA Time unit | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.hash_len | Hash list length | Signed integer, 4 bytes | 1.0.0 to 3.4.5 | 
| cpha.id_num | Number of IDs reported | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.if_trusted | Interface Trusted | Boolean | 1.0.0 to 3.4.5 | 
| cpha.ifn | Interface Number | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 | 
| cpha.in_assume_up | Interfaces assumed up in the Inbound | Signed integer, 1 byte | 1.0.0 to 3.4.5 | 
| cpha.in_up | Interfaces up in the Inbound | Signed integer, 1 byte | 1.0.0 to 3.4.5 | 
| cpha.interface_states | Interface States | Label | 1.8.0 to 3.4.5 | 
| cpha.ip | IP Address | IPv4 address | 1.0.0 to 3.4.5 | 
| cpha.machine_num | Machine Number | Signed integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.machine_states | Machines States | Label | 1.8.0 to 3.4.5 | 
| cpha.magic_number | Magic Number | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.opcode | HA OpCode | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.out_assume_up | Interfaces assumed up in the Outbound | Signed integer, 1 byte | 1.0.0 to 3.4.5 | 
| cpha.out_up | Interfaces up in the Outbound | Signed integer, 1 byte | 1.0.0 to 3.4.5 | 
| cpha.payload | Payload | Label | 1.8.0 to 3.4.5 | 
| cpha.policy_id | Policy ID | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.random_id | Random ID | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.report_code | Report code | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 | 
| cpha.reported_ifs | Reported Interfaces | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 | 
| cpha.seed | Seed | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 | 
| cpha.slot_num | Slot Number | Signed integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.src_id | Source Machine ID | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.src_if | Source Interface | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
| cpha.state_node | State node | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 | 
| cpha.status | Status | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 | 
| cpha.unknown_data | Data | Sequence of bytes | 2.0.0 to 3.4.5 | 
| cpha.version | Protocol Version | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance