Display Filter Reference: Cisco MetaData
      
Protocol field name: cmd
Versions: 1.12.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions | 
|---|---|---|---|
| cmd.length | Length | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 | 
| cmd.options | Options | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 | 
| cmd.sgt | SGT | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 | 
| cmd.trailer | Trailer | Sequence of bytes | 1.12.0 to 3.4.5 | 
| cmd.type | Type | Unsigned integer, 2 bytes | 1.12.0 to 3.4.5 | 
| cmd.version | Version | Unsigned integer, 1 byte | 1.12.0 to 3.4.5 | 
Go Beyond with Riverbed Technology
  I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
 - • Rich performance metrics & pre-defined insights for fast problem identification/resolution
 - • Modular, flexible solution for deeply-analyzing network & application performance