Display Filter Reference: Cisco Group Management Protocol
Protocol field name: cgmp
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| cgmp.count | Count | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| cgmp.gda | Group Destination Address | Ethernet or other MAC address | 1.0.0 to 3.4.5 |
| cgmp.reserved | Reserved | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
| cgmp.type | Type | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
| cgmp.usa | Unicast Source Address | Ethernet or other MAC address | 1.0.0 to 3.4.5 |
| cgmp.version | Version | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance