Display Filter Reference: Access Node Control Protocol
Protocol field name: ancp
Versions: 1.4.0 to 3.4.5
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| ancp.adjcode | Code | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.blk_len | Block Length | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.capability | Capability | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.code | Code | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.dsl_line_param | Value | Unsigned integer, 4 bytes | 1.4.0 to 3.4.5 |
| ancp.evt_seq_num | Event Sequence Number | Unsigned integer, 4 bytes | 1.4.0 to 3.4.5 |
| ancp.ext_flags | Extension Flags Reserved | Sequence of bytes | 2.4.0 to 3.4.5 |
| ancp.ext_tlv.len | TLV Length | Unsigned integer, 2 bytes | 2.4.0 to 3.4.5 |
| ancp.ext_tlv.type | TLV Type | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.ext_tlv.value | Value | Character string | 1.4.0 to 3.4.5 |
| ancp.ext_tlvs.count | Num TLVs | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.function | Function | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
| ancp.i_flag | I Flag | Boolean | 1.4.0 to 3.4.5 |
| ancp.label | Label | Unsigned integer, 8 bytes | 1.4.0 to 3.4.5 |
| ancp.len | Length | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.len2 | Length | Unsigned integer, 2 bytes | 2.4.0 to 3.4.5 |
| ancp.mtype | Message Type | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.num_tlvs | Num TLVs | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.oam.loopback_count | OAM Loopback Count | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.oam.opaque | Opaque | Unsigned integer, 4 bytes | 1.4.0 to 3.4.5 |
| ancp.oam.timeout | OAM Timeout | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.partition_id | Partition ID | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.partition_info | Partition Info | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.port | Port | Unsigned integer, 4 bytes | 1.4.0 to 3.4.5 |
| ancp.port_sess_num | Port Session Number | Unsigned integer, 4 bytes | 1.4.0 to 3.4.5 |
| ancp.receiver_instance | Receiver Instance | Unsigned integer, 3 bytes | 1.4.0 to 3.4.5 |
| ancp.receiver_name | Receiver Name | Ethernet or other MAC address | 1.4.0 to 3.4.5 |
| ancp.receiver_port | Receiver Port | Unsigned integer, 8 bytes | 1.4.0 to 3.4.5 |
| ancp.reserved | Reserved | Sequence of bytes | 1.4.0 to 3.4.5 |
| ancp.result | Result | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.sender_instance | Sender Instance | Unsigned integer, 3 bytes | 1.4.0 to 3.4.5 |
| ancp.sender_name | Sender Name | Ethernet or other MAC address | 1.4.0 to 3.4.5 |
| ancp.sender_port | Sender Port | Unsigned integer, 8 bytes | 1.4.0 to 3.4.5 |
| ancp.sub_tlv_len | Sub-TLV Length | Unsigned integer, 2 bytes | 2.4.0 to 3.4.5 |
| ancp.sub_tlv_type | Sub-TLV | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.submessage_number | SubMessage Number | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.tech_type | Tech Type | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.timer | Timer | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.tot_len | Length | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
| ancp.transaction_id | Transaction ID | Unsigned integer, 3 bytes | 1.4.0 to 3.4.5 |
| ancp.unused | Unused Bytes | Sequence of bytes | 2.4.0 to 3.4.5 |
| ancp.ver | Version | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
| ancp.x_function | X-Function | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance